tsamba_banner

Zogulitsa

Zodzigudubuza zamtundu wa goli zimakhala zokonzeka kuti zigwirizane ndi singano kapena ma cylindrical roller okhala ndi mizere imodzi kapena iwiri. Zodzigudubuza zamtundu wa goli ndi zigawo zonse zomwe zimakhala ndi mphete yakunja, chogudubuza singano ndi khola kapena singano yowonjezera kapena cylindrical. makina odzigudubuza, okhala ndi mphete yamkati kapena opanda mphete.Yoke mtundu wa goli wodzigudubuza wodzigudubuza umapezeka kapena wopanda mphete yamkati. Amapangidwa ndi kapena popanda chitsogozo cha axial cha mphete yakunja.
Odzigudubuza a Mtundu wa Goli: LR serise
Tsatani zodzigudubuza
Kusankhidwa Makulidwe(mm) Mayeso oyambira
D d C rmin. dyn. Ndi KN chiwerengero. Cor w KN
LR50/5 NPPU 17 5 7 0.2 1.69 0.94
LR50/6 NPPU 19 6 9 0.3 2.7 1.37
LR50/7 NPPU 22 7 10 0.3 3.3 1.7
LR50/8 NPPU 24 8 11 0.3 4.3 2.39
LR5000 KDD 28 10 12 0.3 4.75 2.85
LR5000 KDDU 28 10 12 0.3 4.75 2.85
LR5000 NPP 28 10 12 0.3 4.75 2.85
LR5000 NPPU 28 10 12 0.3 4.75 2.85
LR5001 KDD 30 12 12 0.3 5.1 3.1
LR5001 KDDU 30 12 12 0.3 5.1 3.1
Mbiri ya LR5001 NPP 30 12 12 0.3 5.1 3.1
Chithunzi cha LR5001 30 12 12 0.3 5.1 3.1
LR5200 KDD 32 10 14 0.6 6.8 4.1
LR5200 KDDU 32 10 14 0.6 6.8 4.1
Mbiri ya LR5200 NPP 32 10 14 0.6 6.8 4.1
Chithunzi cha LR5200 32 10 14 0.6 6.8 4.1
LR5002 KDD 35 15 13 0.3 6.5 4.15
LR5002 KDDU 35 15 13 0.3 6.5 4.15
Mbiri ya LR5002 NPP 35 15 13 0.3 6.5 4.15
Chithunzi cha LR5002 35 15 13 0.3 6.5 4.15
Chithunzi cha LR5201 35 12 15.9 0.6 8.7 5.2
LR5201 KDDU 35 12 15.9 0.6 8.7 5.2
Mbiri ya LR5201 NPP 35 12 15.9 0.6 8.7 5.2
Chithunzi cha LR5201 35 12 15.9 0.6 8.7 5.2
LR5003 KDD 40 17 14 0.3 7.8 5.3
LR5003 KDDU 40 17 14 0.3 7.8 5.3
Mbiri ya LR5003 NPP 40 17 14 0.3 7.8 5.3
Chithunzi cha LR5003 40 17 14 0.3 7.8 5.3
LR5202 KDD 40 15 15.9 0.6 10 6.3
LR5202 KDDU 40 15 15.9 0.6 10 6.3
Mbiri ya LR5202 NPP 40 15 15.9 0.6 10 6.3
Chithunzi cha LR5202 40 15 15.9 0.6 10 6.3
LR5004 KDD 47 20 16 0.6 11.7 7.7
LR5004 KDDU 47 20 16 0.6 11.7 7.7
Chithunzi cha LR5004NPPD 47 20 16 0.6 11.7 7.7
Mbiri ya LR5004 NPPU 47 20 16 0.6 11.7 7.7
LR5203 KDD 47 17 17.5 0.6 12.8 8.4
LR5203 KDDU 47 17 17.5 0.6 12.8 8.4
Mbiri ya LR5203 NPP 47 17 17.5 0.6 12.8 8.4
Mbiri ya LR5203 47 17 17.5 0.6 12.8 8.4
LR5005 KDD 52 25 16 0.6 11.8 8.2
LR5005 KDDU 52 25 16 0.6 11.8 8.2
Mbiri ya LR5005 NPP 52 25 16 0.6 11.8 8.2
Chithunzi cha LR5005 52 25 16 0.6 11.8 8.2
LR5204 KDD 52 20 20.6 1 16.1 10.7
LR5204 KDDU 52 20 20.6 1 16.1 10.7
Mbiri ya LR5204 NPP 52 20 20.6 1 16.1 10.7
Chithunzi cha LR5204 52 20 20.6 1 16.1 10.7
Mtengo wa LR5303 52 17 22.2 1 17.5 11.3
LR5303 KDDU 52 17 22.2 1 17.5 11.3
Chithunzi cha LR5303NPP 52 17 22.2 1 17.5 11.3
Mbiri ya LR5303 52 17 22.2 1 17.5 11.3
Mtengo wa LR5006 62 30 19 1 16.1 11.9
LR5006 KDDU 62 30 19 1 16.1 11.9
Chithunzi cha LR5006NPP 62 30 19 1 16.1 11.9
Chithunzi cha LR5006 62 30 19 1 16.1 11.9
LR5205 KDD 62 25 20.6 1 18.8 13.2
LR5205 KDDU 62 25 20.6 1 18.8 13.2
Chithunzi cha LR5205NPP 62 25 20.6 1 18.8 13.2
Mbiri ya LR5205 62 25 20.6 1 18.8 13.2
LR5304 KDD 62 20 22.2 1.1 21.5 14.8
LR5304 KDDU 62 20 22.2 1.1 21.5 14.8
Mbiri ya LR5304 NPP 62 20 22.2 1.1 21.5 14.8
Chithunzi cha LR5304 62 20 22.2 1.1 21.5 14.8
LR5007 KDD 68 35 20 1 17.8 13.3
LR5007 KDDU 68 35 20 1 17.8 13.3
Chithunzi cha LR5007NPP 68 35 20 1 17.8 13.3
Chithunzi cha LR5007 68 35 20 1 17.8 13.3
LR5206 KDD 72 30 23.8 1 25 18
LR5206 KDDU 72 30 23.8 1 25 18
Chithunzi cha LR5206NPP 72 30 23.8 1 25 18
Chithunzi cha LR5206 72 30 23.8 1 25 18
LR5305 KDD 72 25 25.4 1.1 28 19.9
LR5305 KDDU 72 25 25.4 1.1 28 19.9
Chithunzi cha LR5305NPP 72 25 25.4 1.1 28 19.9
Mbiri ya LR5305 72 25 25.4 1.1 28 19.9
LR5207 KDD 80 35 27 1.1 31 22.8
LR5207 KDDU 80 35 27 1.1 31 22.8
Chithunzi cha LR5207NPP 80 35 27 1.1 31 22.8
Chithunzi cha LR5207 80 35 27 1.1 31 22.8
LR5306 KDD 80 30 30.2 1.1 35.5 25.5
LR5306 KDDU 80 30 30.2 1.1 35.5 25.5
Chithunzi cha LR5306NPP 80 30 30.2 1.1 35.5 25.5
Chithunzi cha LR5306 80 30 30.2 1.1 35.5 25.5
LR5208 KDD 85 40 30.2 1.1 35 26
LR5208 KDDU 85 40 30.2 1.1 35 26
Chithunzi cha LR5208NPP 85 40 30.2 1.1 35 26
Mbiri ya LR5208 85 40 30.2 1.1 35 26
Mtengo wa LR5307 90 35 34.9 1.5 44 32.5
LR5307 KDDU 90 35 34.9 1.5 44 32.5
Chithunzi cha LR5307NPP 90 35 34.9 1.5 44 32.5
Chithunzi cha LR5307 90 35 34.9 1.5 44 32.5
LR5308 KDD 100 40 36.5 1.5 54 40.5
LR5308 KDDU 100 40 36.5 1.5 54 40.5
Chithunzi cha LR5308NPP 100 40 36.5 1.5 54 40.5
Chithunzi cha LR5308 100 40 36.5 1.5 54 40.5
123456>> Tsamba 1/8