tsamba_banner

Zogulitsa

Zokoka kapu zodzigudubuza za singano zimakhala ndi mipanda yopyapyala, yokokedwa kapu yakunja ndi chogudubuza singano ndi khola. Chikho chokokedwa chachitsulo cholimba ndi chodzigudubuza cha singano ndi khola la zitsulozi zimapanga gawo losalekanitsa. ndi mapeto otsekedwa amagwiritsidwa ntchito kuti atseke kumapeto kwa shaft ya malo okhala.
Zojambula za singano zodzigudubuza za chikho: HK
ITEM SIZE(mm) Mayeso oyambira
Fw D C -0.3 r min. Cr KN Kodi KN
HK0408 4 8 8 0.3 1.69 1.24
HK0509 5 9 9 0.4 2.28 1.89
HK0606 6 10 6 0.4 1.53 1.16
HK0608 6 10 8 0.4 1.93 1.57
HK0609 6 10 9 0.4 2.71 2.47
HK0709 7 11 9 0.4 2.95 2.80
HK0808 8 12 8 0.4 2.61 2.47
HK0810 8 12 10 0.4 3.61 3.75
HK0908 9 13 8 0.4 3.37 3.56
HK0910 9 13 10 0.4 4.04 4.42
HK0912 9 13 12 0.4 5.04 5.99
HK1010 10 14 10 0.4 4.18 4.85
Mtengo wa HK1012 10 14 12 0.4 5.23 6.46
Mtengo wa HK1015 10 14 15 0.4 6.46 8.36
Mtengo wa HK1210 12 16 10 0.4 4.70 5.89
Mtengo wa HK1212 12 18 12 0.8 6.18 6.94
Mtengo wa HK1312 13 19 12 0.8 6.46 7.51
Mtengo wa HK1412 14 20 12 0.8 6.75 8.08
Mtengo wa HK1512 15 21 12 0.8 7.51 8.93
Mtengo wa HK1516 15 21 16 0.8 9.98 13.68
Chithunzi cha HK1522-ZW 15 21 22 0.8 12.73 18.53
Mtengo wa HK1612 16 22 12 0.8 7.22 9.22
Mtengo wa HK1616 16 22 16 0.8 10.36 14.54
Chithunzi cha HK1622-ZW 16 22 22 0.8 12.45 18.43
Mtengo wa HK1712 17 23 12 0.8 7.51 9.79
Mtengo wa HK1812 18 24 12 0.8 7.70 10.36
Mtengo wa HK1816 18 24 16 0.8 11.02 16.44
HK2010 20 26 10 0.8 6.08 7.79
HK2012 20 26 12 0.8 8.17 11.50
HK2016 20 26 16 0.8 12.07 19.10
HK2020 20 26 20 0.8 14.92 24.70
Mtengo wa HK2030-ZW 20 26 30 0.8 20.71 38.00
HK2210 22 28 10 0.8 7.13 9.98
HK2212 22 28 12 0.8 8.65 12.73
HK2216 22 28 16 0.8 12.73 21.00
HK2220 22 28 20 0.8 15.68 27.55
HK2512 25 32 12 0.8 10.45 14.44
HK2516 25 32 16 0.8 14.82 22.80
HK2520 25 32 20 0.8 18.91 31.35
HK2526 25 32 26 0.8 24.23 42.75
Zithunzi za HK2538-ZW 25 32 38 0.8 32.30 62.70
HK2816 28 35 16 0.8 15.58 25.18
HK2820 28 35 20 0.8 19.86 34.20
Mtengo wa HK3012 30 37 12 0.8 11.50 17.29
HK3016 30 37 16 0.8 16.34 27.55
HK3020 30 37 20 0.8 20.90 37.53
HK3022 30 37 22 0.8 23.56 43.70
HK3026 30 37 26 0.8 26.60 51.30
Chithunzi cha HK3038-ZW 30 37 38 0.8 35.63 75.05
HK3220 32 39 20 0.8 20.70 38.25
HK3224 32 39 24 0.8 24.75 48.60
HK3512 35 42 12 0.8 11.79 19.17
HK3516 35 42 16 0.8 16.83 30.15
HK3520 35 42 20 0.8 21.42 41.40
Mtengo wa HK4012 40 47 12 0.8 12.60 21.87
HK4016 40 47 16 0.8 18.00 34.65
HK4020 40 47 20 0.8 22.95 46.80
Mtengo wa HK4512 45 52 12 0.8 13.41 24.75
HK4516 45 52 16 0.8 19.17 38.70
HK4520 45 52 20 0.8 24.30 53.10
HK5020 50 58 20 0.8 27.90 56.70
HK5025 50 58 25 0.8 34.65 75.60
HK5520 55 63 20 0.8 28.35 60.30
HK5528 55 63 28 0.8 39.60 92.70
Mtengo wa HK6012 60 68 12 0.8 15.66 28.80
HK6020 60 68 20 0.8 30.15 67.50
Mtengo wa HK6032 60 68 32 0.8 47.70 121.50
1234Kenako >>> Tsamba 1/4