tsamba_banner

Zogulitsa

Mipira ya Axial angular imapezeka ngati mizere imodzi, mizere iwiri kapena itatu yokonzeka kukwanira. Zimadzisunga zokha ndipo zimakhala ndi mphete zakunja zolimba, zokhazikika za geometrically, magulu a mpira ndi khola ndi mphete imodzi kapena ziwiri zamkati. M'magulu angapo, mphete yakunja imadutsa mabowo kuti akhazikitse flange moyandikana ndi nyumba yoyandikana nayo. Mphete zonyamula zimagwirizanitsidwa wina ndi mzake kotero kuti kulowetsedwa komwe kumatanthauzidwa kumatheka pamene mphetezo zimangiriridwa m'malo pogwiritsa ntchito kutsekeka kolondola.
Axial angular kukhudzana mpira chimbalangondo: 760 mndandanda
dzina Makulidwe(mm) Basic katundu ratings axial Axial runout (um)
d D B r, r1m. a dyn. Pa KN chiwerengero. C0 ndi KN
Chithunzi cha 7602012-TVP 12–0.004 32–0.006 10–0.08 0.6 24 12.2 20.7 2
Chithunzi cha 7602015-TVP 15–0.004 35–0.006 11–0.08 0.6 27.5 13.1 24.7 2
7602017-TVP 17–0.004 40–0.006 12–0.08 0.6 31 17.2 32.5 2
Chithunzi cha 7602020-TVP 20–0.005 47–0.006 14–0.12 1 36 19.1 38 2
Chithunzi cha 7603020-TVP 20–0.005 52–0.007 15–0.12 1.1 39.5 25.5 53 2
Chithunzi cha 7602025-TVP 25–0.005 52–0.007 15–0.12 1 41 23.2 50 2
Chithunzi cha 7603025-TVP 25–0.005 62–0.007 17–0.12 1.1 47.5 29.5 68 2
Chithunzi cha 7602030-TVP 30–0.005 62–0.007 16–0.12 1 48 27.5 66 2
Mtengo wa 7603030-TVP 30–0.005 72–0.007 19–0.12 1.1 55.5 36.5 89 2
Chithunzi cha 7602035-TVP 35–0.006 72–0.007 17–0.12 1.1 55 31.5 81 2
Mtengo wa 7603035-TVP 35–0.006 80–0.007 21–0.12 1.5 61.5 38 100 2
Chithunzi cha 7602040-TVP 40–0.006 80–0.007 18–0.12 1.1 62.5 39 106 2
Mtengo wa 7603040-TVP 40–0.006 90–0.008 23–0.12 1.5 68.5 52 138 2
Chithunzi cha 7602045-TVP 45–0.006 85–0.008 19–0.12 1.1 66 39.5 111 2
Mtengo wa 7603045-TVP 45–0.006 100–0.008 25–0.12 1.5 77.5 62 172 2
Mtengo wa 7602050-TVP 50–0.006 90–0.008 20–0.12 1.1 71.5 41 122 2
Mtengo wa 7603050-TVP 50–0.006 110–0.008 27–0.12 2 85.5 72 203 2
Mtengo wa 7602055-TVP 55–0.007 100–0.008 21–0.15 1.5 77.5 42 132 3
Mtengo wa 7603055-TVP 55–0.007 120–0.008 29–0.15 2 91.5 85 255 3
Chithunzi cha 7602060-TVP 60–0.007 110–0.008 22–0.15 1.5 86 58 183 3
Mtengo wa 7603060-TVP 60–0.007 130–0.009 31–0.15 2.1 98 92 270 3
Chithunzi cha 7602065-TVP 65–0.007 120–0.009 23–0.15 1.5 92.5 60 197 3
Mtengo wa 7603065-TVP 65–0.007 140–0.009 33–0.15 2.1 107.5 106 330 3
Mtengo wa 7602070-TVP 70–0.007 125–0.009 24–0.15 1.5 96.5 68 220 3
Mtengo wa 7603070-TVP 70–0.007 150–0.009 35–0.15 2.1 113 117 360 3
Chithunzi cha 7602075-TVP 75–0.007 130–0.009 25–0.15 1.5 102.5 70 236 3
Mtengo wa 7603075-TVP 75–0.007 160–0.01 37–0.15 2.1 123 132 425 3
Mtengo wa 7602080-TVP 80–0.007 140–0.009 26–0.15 2 109 81 275 3
Mtengo wa 7603080-TVP 80–0.007 170–0.01 39–0.15 2.1 129.5 144 465 3
Chithunzi cha 7602085-TVP 85–0.008 150–0.009 28–0.2 2 117 95 340 3
Mtengo wa 7603085-TVP 85–0.008 180–0.01 41–0.2 3 136 169 550 3
Mtengo wa 7602090-TVP 90–0.008 160–0.01 30–0.2 2 124 102 365 3
Mtengo wa 7603090-TVP 90–0.008 190–0.011 43–0.2 3 142.5 172 580 3
Mtengo wa 7602095-TVP 95–0.008 170–0.01 32–0.2 2.1 131 116 410 3
Mtengo wa 7603095-TVP 95–0.008 200–0.011 45–0.2 3 150 175 600 3
Mtengo wa 7602100-TVP 100–0.008 180–0.01 34–0.2 2.1 138 128 465 3
Mtengo wa 7603100-TVP 100–0.008 215–0.011 47–0.2 3 161 201 700 3
1234>> Tsamba 1/4